| | Timsah | | 616 | 12.508 |
|  | T.D |
30-11-09 18:40
by T.D | 27 | 949 |
|  | T.D | | 142 | 6.102 |
| | MehmetDEU | | 13 | 811 |
| | Kazalanka | | 10 | 798 |
| | MehmetMamger | | 89 | 5.218 |
| | T.D |
18-12-08 17:40
by T.D | 117 | 4.740 |
| | T.D | | 71 | 4.020 |
| | Veys | | 120 | 10.909 |
| | SeyfiHoca | | 58 | 2.322 |
| | MehmetMamger | | 1 | 735 |
| | anatolia | | 32 | 936 |
| | Nebukadnezar | | 10 | 230 |
| | Fatih Hoca | | 52 | 3.547 |
|  | easygoing | | 47 | 1.171 |
| | SeyfiHoca | | 6 | 140 |
|  | High Voltage | | 15 | 284 |
| | enjoy | | 263 | 10.283 |
| | Timsah | | 5 | 373 |
|  | easygoing | | 28 | 639 |
| | crazy cemil | | 94 | 1.298 |
| | SeyfiHoca | | 20 | 624 |
| | SeyfiHoca | | 43 | 1.034 |
| | Seda Relampago | | 10 | 456 |
| | easygoing | - | - | - |
| | anatolia | | 5 | 338 |
| | Yalçın İzbul | | 5 | 303 |
|  | T.D | | 9 | 196 |
|  | SeyfiHoca | | 49 | 3.460 |
|  | SeyfiHoca | | 20 | 1.265 |
|  | SeyfiHoca | | 22 | 1.197 |
|  | SeyfiHoca | | 34 | 1.462 |
| | SeyfiHoca | | 1 | 131 |
| | SeyfiHoca | | 0 | 86 |
| | SeyfiHoca | | 0 | 105 |
| | SeyfiHoca | | 56 | 1.566 |
| | Yalçın İzbul | | 48 | 1.271 |
| | SeyfiHoca | | 144 | 4.221 |
| | Adrian MONK |
21-11-09 17:33
by T.D | 3 | 140 |
| | 
JoKeR
| | 30 | 807 |
| | ŞuleDemir | | 44 | 2.544 |