| | dante000 | | 3.926 | 95.924 |
| | SeyfiHoca | | 468 | 49.373 |
|  | yakinemu | | 230 | 19.969 |
| | SeyfiHoca | | 54 | 25.722 |
| | Be Inspire | | 40 | 5.931 |
| | réguler | | 33 | 5.945 |
| | SeyfiHoca | | 193 | 20.880 |
| | SeyfiHoca | | 13 | 3.795 |
| | acitmiyicam | | 309 | 22.516 |
|  | kimbuyakisikli | | 119 | 9.007 |
| | Silgi Tozu | | 14 | 271 |
| | SeyfiHoca | | 55 | 6.068 |
| | nilsucan | | 7 | 3.183 |
| | hellstrom | | 14 | 811 |
|  | ---ecn--- | | 18 | 3.590 |
|  | math29 | | 3 | 152 |
| | SeyfiHoca | | 86 | 8.690 |
|  | math29 | | 2 | 121 |
| | math29 | - | - | - |
| | Turani | | 42 | 8.089 |
| | hilal | | 16 | 269 |
|  | math29 | | 4 | 308 |
| | mavi_yeşil | | 0 | 111 |
| | mastika | | 19 | 584 |
| | SeyfiHoca | | 64 | 15.702 |
|  | snbullexp | | 21 | 2.558 |
| | n_u_u | | 3 | 188 |
| | monsterbaba | | 13 | 1.520 |
| | SeyfiHoca | | 4 | 202 |
| | SeyfiHoca | | 1 | 678 |
| | ginger55 | | 3 | 1.064 |
| | CieM1907 | | 10 | 979 |
|  | pelitt | | 34 | 4.486 |
| | Gaddar_Murti | | 0 | 155 |
| | celbins | | 5 | 371 |
| | math29 | - | - | - |
| | unknownartist | | 36 | 491 |
| | unknownartist | | 3 | 171 |
|  | Bahadır Hoca | | 7 | 284 |
| | SeyfiHoca | | 12 | 284 |
| | SeyfiHoca | | 79 | 25.633 |
| | no mercy1907 | | 5 | 165 |
| |
£ vla
| | 513 | 7.549 |
| | SeyfiHoca | | 5 | 233 |
| | basicp | | 8 | 1.103 |
| | muppet | | 15 | 720 |
|  | math29 | | 0 | 319 |
|  | math29 | | 0 | 151 |
| | bycielo | | 2 | 186 |
| | hfert | | 375 | 27.880 |
| | LaL!N | | 1 | 155 |
| | Funda_DELT | | 28 | 4.100 |
| | kakse | | 5 | 950 |
| | SeyfiHoca | | 2 | 661 |
|  | DivingDeep | | 82 | 5.773 |
| | Oofer Doofer | | 12 | 307 |
| | tr_escape | | 12 | 1.663 |
| | SeyfiHoca | | 6 | 590 |