| | dante000 | | 3.586 | 81.527 |
|  | yakinemu | | 218 | 14.816 |
| | réguler | | 25 | 4.001 |
| | Be Inspire | | 33 | 4.474 |
| | SeyfiHoca | | 439 | 43.221 |
| | SeyfiHoca | | 194 | 17.814 |
| | SeyfiHoca | | 13 | 2.637 |
|  | snbullexp | | 8 | 523 |
| | tr_escape | | 12 | 981 |
| | SeyfiHoca | | 6 | 305 |
| | rat.planet | | 50 | 1.764 |
| | acitmiyicam | | 271 | 17.005 |
|  | kimbuyakisikli | | 112 | 6.833 |
| | SeyfiHoca | | 57 | 12.250 |
| | muppet | | 14 | 317 |
|  | snbullexp | | 6 | 2.364 |
|  | pelitt | | 29 | 2.641 |
| | Funda_DELT | | 25 | 3.141 |
| | ginger55 | | 6 | 414 |
| | SeyfiHoca | | 78 | 22.187 |
| | SeyfiHoca | | 1 | 181 |
| | SeyfiHoca | | 75 | 7.087 |
|  | murattige | | 4 | 966 |
| | nilsucan | | 6 | 2.474 |
| | basicp | | 2 | 316 |
| |
£ vla
| | 516 | 6.452 |
| | 
£ vla
| | 662 | 8.814 |
| | denemeci2 | - | - | - |
| | deniz | | 2 | 80 |
| | SeyfiHoca | | 11 | 972 |
| | ginger55 | | 2 | 490 |
| | SeyfiHoca | | 6 | 486 |
| | daredevil7845 | | 20 | 316 |
| | SeyfiHoca | | 5 | 293 |
| | SeyfiHoca | | 0 | 241 |
| | acitmiyicam | | 23 | 1.698 |
|  | filozof | | 6 | 169 |