|  | LEE 20 | | 528 | 19.891 |
|  | LEE 20 | | 11 | 1.933 |
|  | IcySeden | | 48 | 5.070 |
|  | LEE 20 | | 6 | 1.814 |
|  | LEE 20 | | 7 | 845 |
| | LEE 20 | | 4 | 1.063 |
|  | LEE 20 | | 9 | 1.390 |
|  | LEE 20 | | 1 | 835 |
|  | Ehveniser | | 0 | 793 |
| | Four Seasons | | 1 | 106 |
| | LEE 20 | | 0 | 35 |
| | Four Seasons | | 2 | 117 |
| | Four Seasons | | 14 | 292 |
|  | ÇOMÜ-lü | | 5 | 54 |
| | SeyfiHoca | | 34 | 1.362 |
| | adnan0106 | | 6 | 219 |
|  | Allidiuges | | 14 | 313 |
| | Four Seasons | | 3 | 199 |
| | nicktuck | | 74 | 4.002 |
| | adnan0106 | | 72 | 2.620 |
| | Four Seasons | | 2 | 89 |
| | Four Seasons | | 1 | 80 |
| | jazzminium | | 0 | 71 |
| | pınar_acar | | 98 | 14.843 |
| | Oofer Doofer | | 0 | 91 |
| | fadime16 | | 1 | 113 |
|  | mschumi | | 16 | 646 |
|  | Heart_Broken | | 9 | 784 |
| | yasins | | 21 | 528 |
|  | IcySeden | | 22 | 1.402 |
| | Acimasiz_Dünya | | 17 | 605 |
|  | Fagelign | | 6 | 192 |
| | fatma_23 | | 4 | 239 |
| | zümrüdüanka1 | | 11 | 571 |
|  | tekna | | 3 | 143 |
|  | ksfno1 | | 2 | 413 |
| | Oofer Doofer | | 4 | 110 |
| | JoKeR | | 13 | 700 |
| | M'lord | | 5 | 145 |
| | Amorspera | | 4 | 337 |
| | erdemaslan89 | | 12 | 1.151 |
|  | LEE 20 | | 23 | 942 |
| | M'lord | | 4 | 153 |
| | T.D | | 1 | 140 |
|  | 
JoKeR
| | 53 | 1.594 |
| | LEE 20 | | 58 | 2.035 |
| | Flyboy | | 0 | 178 |
| | balahatun | | 10 | 1.952 |
|  | umut3855 | | 4 | 130 |
| | victorian era | | 5 | 190 |
| | M'lord | | 0 | 132 |
| | hilal | | 3 | 199 |
| | graceful_cEeyda | | 27 | 538 |
|  | umut3855 | | 1 | 133 |
|  | Turani | | 1 | 144 |
|  | umut3855 | | 3 | 174 |
| | Oofer Doofer | | 3 | 140 |
| | Timsah | | 0 | 141 |
|  | LEE 20 | | 19 | 1.373 |