| | SeyfiHoca | | 158 | 32.566 |
| | SeyfiHoca | | 674 | 34.370 |
|  | Loyalty | | 4 | 1.175 |
| | Timsah | | 20 | 811 |
| | SeyfiHoca | | 786 | 36.557 |
| | T.D | | 64 | 6.879 |
| | T.D |
07-01-10 23:03
by T.D | 9 | 1.263 |
| | T.D |
07-01-10 23:02
by T.D | 5 | 1.370 |
| | T.D |
07-01-10 23:00
by T.D | 25 | 2.174 |
| | Ercenk Hamarat | | 51 | 3.808 |
| | SeyfiHoca | | 31 | 2.082 |
| | SeyfiHoca | | 18 | 1.516 |
| | Yalçın İzbul | | 8 | 620 |
|  | Barakuda | | 87 | 3.120 |
| | MehmetDEU | | 10 | 3.500 |
| | Ehveniser | | 39 | 2.717 |
| | SeyfiHoca | | 6 | 908 |
| | SeyfiHoca | | 35 | 1.418 |
| | SeyfiHoca | | 12 | 851 |
| | SeyfiHoca |
27-01-09 13:42
by T.D | 1 | 1.977 |
| | T.D | | 3 | 1.654 |
| | Timsah | | 0 | 549 |
| | SeyfiHoca | | 0 | 2.690 |
| | SeyfiHoca | | 0 | 11.481 |
| | Nebukadnezar | | 1 | 5.088 |
| | MehmetMamger | | 64 | 3.388 |
| | SeyfiHoca |
26-03-08 22:26
by T.D | 6 | 794 |
| | T.D |
12-03-08 14:41
by T.D | 0 | 1.609 |
|  | SeyfiHoca | | 15 | 1.488 |
| | SeyfiHoca | | 13 | 977 |
|  | BBTÜRKAY | | 14 | 1.462 |
| | MehmetDEU | | 14 | 2.349 |
| | SeyfiHoca | | 0 | 6.522 |
| | Loyalty | | 0 | 953 |
| | Vasudeva | | 2 | 56 |
| | Timsah | | 5 | 60 |
| | poika | | 3 | 398 |
| | M.DİLEK | | 2 | 44 |
|  |
umut89
| | 56 | 1.739 |
| | legendary | | 0 | 40 |
|  | umut3855 | | 2 | 35 |
|  | umut3855 | | 5 | 165 |
|  | umut3855 | | 4 | 45 |
| | persona non grata | | 436 | 9.335 |
|  | umut3855 | | 9 | 146 |
|  | ademzeynep | | 0 | 54 |
| | egelido | | 0 | 29 |
| | naslan8 | | 11 | 62 |
| | refereeteacher | | 1 | 139 |
| | finnish | | 15 | 105 |
| | kadıköy | | 4 | 56 |
| |
eternal_beng!
| | 50 | 1.964 |
| | AMETAL | | 23 | 811 |
| | white rose | | 0 | 59 |
|  | mavi_643 | | 25 | 451 |
| | refereeteacher | | 2 | 72 |
| | refereeteacher | | 1 | 67 |
| | refereeteacher | | 4 | 87 |
| | refereeteacher | | 2 | 69 |
| | cdms2008 | | 2 | 88 |
| | Timsah | | 0 | 77 |
|  | xswzaq | | 121 | 3.580 |
| | didem_yd | | 40 | 654 |
| | refereeteacher | | 3 | 79 |